Empower College Prep Continuous Improvement Plans Arizona
Empower College Prep
Empower College Prep Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 53 |
| 4 | 77 |
| 5 | 104 |
| 6 | 111 |
| 7 | 76 |
| 8 | 82 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Empower College Prep is a public elementary school located in Phoenix, AZ in the Empower College Prep School District. It enrolls 503 students in grades 1st through 12th. Empower College Prep is the 646th largest public school in Arizona and the 21,627th largest nationally.
Total Students: 503
Pupil/Teacher Ratio: -1:1
Full Time Teachers: -1
Show Your School Spirit With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Find Former ECP Alumni
Empower College Prep Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 258 (51%) | 258 (51%) |
| █ █Male | 245 (49%) | 245 (49%) |
Empower College Prep Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 421 (84%) | 421 (84%) |
| █ █Black | 38 (8%) | 38 (8%) |
| █ █White | 25 (5%) | 25 (5%) |
| █ █American Indian | 15 (3%) | 15 (3%) |
| █ █Two or More | 4 (1%) | 4 (1%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
| █ █Asian | 0 (0%) | 0 (0%) |
Empower College Prep Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 454 (90%) | 454 (90%) |
| █ █Reduced-Price Lunch Eligible | 26 (5%) | 26 (5%) |
| █ █Not Eligible | 23 (5%) | 23 (5%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 1,039 ranked schools in Arizona, Empower College Prep is ranked 218th for total students on lunch assistance.
The percentage of Empower College Prep students on free and reduced lunch assistance (95.4%) is significantly higher than the state average of 53.6%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Empower College Prep Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2012 | 75 |
| 2013 | 184 |
| 2014 | 377 |
| 2015 | 503 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2012 | N/A |
| 2013 | N/A |
| 2014 | N/A |
| 2015 | N/A |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2012 | 0.96 |
| 2013 | 0.95108695652174 |
| 2014 | 0.69230769230769 |
| 2015 | 0.95427435387674 |
Compare Empower College Prep to Other Elementary Schools
Student Teacher Ratio Comparison
| N/A | 0.0:1 | |
| 1,598.0% | 16.0:1 | |
| 1,783.9% | 17.8:1 |
Free and Reduced Lunch Comparison
| State Average | 53.6% | |
| National Average | 55.7% | |
| This School | 95.4% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Empower College Prep Phoenix, AZ | Public | 03 - 08 | 503 | -1:1 | |
| Madison Meadows School Phoenix, AZ | Public | 05 - 08 | 797 | 21.3:1 | 1 miles |
| Madison Traditional Academy Phoenix, AZ | Public | KG - 08 | 764 | 26.7:1 | 1 miles |
| All Saints' Episcopal Day School Phoenix, AZ | Private | PK - 08 | 499 | 8:1 | 1 miles |
| Phoenix Hebrew Academy Phoenix, AZ | Private | PK - 08 | 139 | 9:1 | 1 miles |
| Madison Rose Lane School Phoenix, AZ | Public | PK - 04 | 788 | 19.2:1 | 1 miles |
| Madison #1 Elementary School Phoenix, AZ | Public | 05 - 08 | 887 | 18.9:1 | 2 miles |
| Madison Richard Simis School Phoenix, AZ | Public | PK - 04 | 900 | 21:1 | 2 miles |
| Madison Park School Phoenix, AZ | Public | 05 - 08 | 365 | 16.9:1 | 2 miles |
| Maryland Elementary School Phoenix, AZ | Public | PK - 08 | 843 | 17.4:1 | 2 miles |
| Solano School Phoenix, AZ | Public | PK - 08 | 656 | 21.2:1 | 2 miles |
| | |||||
View Categories of Schools in Arizona
View Elementary School Statistics for Arizona
bergerneweree1961.blogspot.com
Source: https://elementaryschools.org/directory/az/cities/phoenix/empower-college-prep/40087703354/
Post a Comment for "Empower College Prep Continuous Improvement Plans Arizona"